Corporate Home Page
Home
Style S 321 SS
Style Q 316 SS
Style M Monel
Fittings Guide
Installation, use & Precaution
Int. offset motion
Technical Page
Pump Connectors
Rubber covered met hose
Series 5000 BPC
Sp  Hose Assemblies
Inquiries.html

Warranty

ISO 9001: 2000 Certified 3901 NE 12th Avenue . Pompano Beach, FL 33064
1800.257.2467 - In FL 954.785.3539 - Fax 954.946.3583

Standard fittings Guide

Male Nipple (MN)

size

"A" "B"

Weld Nipple (W)

size "A" "B"
1/4 1-1/2 3 3/4 2-1/2 3
3/8 1-1/2 3 1 1-1/2 3
1/2 1-1/2 3 1-1/4 2-1/2 3
3/4 1-1/2 4 1-1/2 3 4
1 2 4 2 3 4
1-1/4 2 4 1-1/2 3 4
1-1/2 2 5 3 4 5
2 2-1/2 5 4 4 5
2-1/2 3 5 5 4 5
2 3 7 6 6 7
4 3 7 8 6 7
 

Hex Male (HM)

size "A" "B"

Female Coupling (C)

size "A" "B"
1/4 1 1-1/2 1/4 11/16 1-1/16
3/8 1 1-1/2 3/8 3/4 1-1/8
1/2 1 1-1/2 1/2 3/4 1-1/8
3/4 1-1/4 1-3/4 3/4 3/4 1-1/8
1 1-1/2 2 1 1 1-3/4
1-1/4 2 2-1/2 1-1/4 1 1-3/4
1-1/2 2-1/4 2-3/4 1-1/2 1 1-3/4
  2 1-1/4 2
2-1/2 1-7/16 2-7/16
3 1-5/8 2-5/8
4 1-7/8 2-7/8
 

Male Union (MU)

size

"A" "B"

Female Union (FU)

size

"A" "B"
1/4 2-2/4 2-5/8 1/4 1-7/16 2-1/16
3/8 2-1/2 3 3/8 1-5/8 2-1/8
1/2 2-3/4 3-1/4 1/2 1-13/16 2-3/16
3/4 3-1/8 3-7/8 3/4 2 2-12
1 3-3/8 4-3/8 1 3-3/16 3-3/16
1-1/4 3-3/4 4-3/4 1-1/4 3-7/16 3-7/16
1-1/2 4 5-1/4 1-1/2 3-5/8 3-5/8
  2 4 4
1-1/2 4-1/4 4-1/4
3 4-1/2 4-1/2
 
 

Fixed Flange (F)

size "A" "B"

Floating Flange (V)

size "A" "B"
1 2 2-5/8 1 2 2-5/8
1-1/4 2 2-3/4 1-1/4 2 2-3/4
1-1/2 2 2-3/4 1-1/2 2 2-3/4
2 2-1/2 3-3/8 2 2-1/2 3-1/2
2-1/2 2-1/2 3-3/8 2-1/2 2-1/2 3-1/2
3 2-1/2 3-3/8 3 2-1/2 3-1/2
4 3 3-3/4 4 3 3-3/4
5 3 3-3/4 5 3 3-3/4
6 3-1/2 4-1/2 6 3-1/2 4-1/2
8 4 5 8 4 5
           

The variety f fittings available for weld attachment to metal hose is nearly unlimited if the required end fitting is not shown above, please specify what your system requires. Our standard fittings are carbon steel but stainless steel is readily available. Simply add the prefix "S" to any of the designations for 304 stainless steel.